Most Recent Decorah Homes For Sale
| View All Decorah Homes For Sale | ||
|
1766 State Highway 9, Decorah, IA 52101 | $249,900 3 beds 2 baths |
|
Emerald Ter, Decorah, IA 52101 | $2,600 |
|
605 College Dr, Decorah, IA 52101 | $99,999 5 beds 3 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Iowa Homes For Sale (MLS)
Don't See Your Area?
View All Iowa Listings